|
|



 

 

Additional User Group Sponsors will be added as we get cross-links from their sites.
|
|
|
 |
| 2010 Sunday Lunch and Afternoon Raffle Prizes and Giveaways
|
|
|
 |
|
Thank you to our generous raffle prize sponsors for their prize offerings for our SoCal CodeCamp.
If your company would be interested in supporting the Sunday afternoon raffle with additional raffle prize offerings, please contact James Lin at Raffle-Coordinator@lacodecamp.com. Thank you!
| Company | Prize | Quantity | ListPrice | Total | URL |
| Xceed | Data Grid for Silverlight standard Edition xceed.com/scc2010 to claim... | 669 | 399.95 | 267,566.6 | http://xceed.com/Grid_Silverlight_Pricing.html |
| Pluralsight | 1-Week Subscription for all attendees | 669 | 25 | 16,725 | http://www.pluralsight.com |
| Perpetuum Software | .NET ModelKit Suite (Win+Web) | 5 | 2,400 | 12,000 | http://www.perpetuumsoft.com |
| Infragistics | NetAdvantage for .NET + Silverlight Data Visualization + WPF Data Visualization + ICONS (all) | 2 | 3,680 | 7,360 | http://www.infragistics.com |
| DevExpress | DXperience Universal License | 2 | 1,999.99 | 4,000 | http://www.devexpress.com |
| Telerik | Telerik Ultimate Collection | 2 | 1,999 | 3,998 | http://www.telerik.com |
| Linxter | Linxter Standard Account - 1 Year | 3 | 1,200 | 3,600 | http://www.linxter.com |
| Monitor Grid | Monitor Grid Certificates (up to 8 servers for a year) | 3 | 1,007.64 | 3,022.9 | http://www.monitorgrid.com |
| CodeSmithTools | CodeSmith Personal Professional Edition | 15 | 199 | 2,985 | http://www.codesmithtools.com |
| DevExpress | DXperience Enterprise License | 2 | 1,299.99 | 2,600 | http://www.devexpress.com |
| Wrox | Tote Bag | 500 | 5 | 2,500 | http://www.wrox.com |
| Intertech | Training Certificate | 1 | 2,495 | 2,495 | http://www.intertech.com/ |
| TypeMock | TypeMock Isolator | 3 | 799 | 2,397 | http://www.typemock.com |
| Penton Media | SQL Server Magazines | 300 | 6.99 | 2,097 | http://www.penton.com |
| Penton Media | Penton DevProConnections Magazines | 300 | 6.99 | 2,097 | http://www.penton.com |
| PDSA, Inc. | WPF Training Videos | 7 | 280 | 1,960 | http://www.pdsa.com/Videos |
| ComponentOne | Single full version of any studio (WinForms, WPF, ASP.NET AJAX, Silverlight, iPhone, Mobile, ActiveX) | 2 | 800 | 1,600 | http://www.componentone.com |
| Pluralsight | Pluralsight On-Demand! Subscription | 1 | 1,499 | 1,499 | http://www.pluralsight.com |
| BlueMonitor | Branding and UI Package | 1 | 1,499 | 1,499 | http://bluemonitor.com/creative_services.html |
| JetBrains | Any of JetBrains 7 Product Licenses (Pro or Personal) | 7 | 200 | 1,400 | http://www.jetbrains.com |
| Huagati Systems | Huagati DBML/EDMX Tools Professional | 6 | 149.95 | 899.7 | http://huagati.com |
| PDSA, Inc. | Haystack Code Generator for .NET | 1 | 799 | 799 | http://www.CodeHaystack.com |
| LogicNP | Crypto Obfuscator For .Net | 2 | 399 | 798 | http://www.ssware.com/ |
| LogicNP | CryptoLicensing For .Net | 2 | 399 | 798 | http://www.ssware.com/ |
| Webucator | Introduction to SQL class | 1 | 790 | 790 | http://www.webucator.com/net/aspnet.cfm |
| Apress | Apress Books | 15 | 50 | 750 | http://www.apress.com |
| DevExpress | CodeRush with Refactor Pro License | 3 | 249.99 | 750 | http://www.devexpress.com |
| BlueMonitor | Logo Design Package | 1 | 749 | 749 | http://bluemonitor.com/creative_services.html |
| SQL Sets | SQL Sets V1.5 Professional | 5 | 149 | 745 | http://sqlsets.com |
| Huagati Systems | Huagati Query Profiler Professional | 6 | 119.95 | 719.7 | http://www.huagati.com |
| Oak Leaf Enterprises | MM.NET Application Framework for VS2010 | 1 | 699 | 699 | http://www.oakleafsd.com/ |
| O'Reilly | O'Reilly eBooks | 15 | 40 | 600 | http://www.oreilly.com |
| LogicNP | Shell MegaPack.Net | 2 | 299 | 598 | http://www.ssware.com/ |
| Penton | T-Shirts | 100 | 5 | 500 | http://www.penton.com |
| Wrox | Wrox Books | 10 | 50 | 500 | http://www.wrox.com |
| NR Computer Learning Center | 6-Month Unlimited Online Practice Test Account for Microsoft Exam by MeasureUp | 3 | 89 | 267 | http://www.nrclc.com |
| Mike Murach & Associates, Inc. | Murach Books | 4 | 52.5 | 210 | http://www.murach.com |
| We Speak You Learn, LLC. | Silverlight 4 Jumpstart | 6 | 29.99 | 179.9 | http://www.silverlightjumpstart.com |
| TrainingSpot.com/ | One-Year Membership | 1 | 89.95 | 90 | http://www.trainingspot.com/ |
| LearnVisualStudio.NET | One-Year Membership | 1 | 69.95 | 70 | http://www.learnvisualstudio.net/ |
|
|
 |
| Volunteer to Help at Code Camp
|
|
|
 |
|
Volunteer to help at Code Camp
Code Camp is a completely volunteer driven event and we are asking for your help to make it happen. Are you willing to help volunteer to make code camp more successful? Tasks consist mostly of helping out at the registration desk checking people in and directing people to where they need to go.
We have a special LA Code Camp T-Shirt for you!! Just let us know your typical t-shirt size when you email us to become a volunteer. Available sizes are M, L, XL, XXL.
2010 LA Code Camp Volunteer Shift Schedule
All volunteers for both day 1 and 2 need to report to USC Founder's Park at 7am to accomplish the following before 8am:
1. Unload supplies from James Lin's van
2. Help shuttle (using James Lin's van) folding tables and chairs from stairwell in SAL building to the the check-in area of Founder's Park.
must shuttle tables and chairs back to SAL stairwell after last sessions...
3. Go through basic check-in processes
4. Assist sponsor with anything they need to setup
| Day 1 (10/23 Saturday) |
Shift Duration |
|
|
| Volunteer Orientation and Event Preparation |
7:00am |
|
All Day 1 Volunteers |
| Shift #1 |
8:00am-9:50am |
6
|
Neal Hardesty, Don Cannon, Doug Chapman, Efuan Simms, Dilip Kumar, Kari Fjugstad
|
| Shift #2 |
9:50am-11:35am |
2 |
Kari Fjugstad, Zohrab Broyan
|
| Shift #3 |
11:35am-1:20pm |
2 |
Michael Luna, Wen Zhang
|
| Shift #4 |
1:20pm-2:35pm |
2 |
Dilip Kumar, Martin Ayon |
| Shift #5 |
2:35pm-3:50pm |
2 |
Victor Butler, Don Cannon |
| Help #6 |
5pm - Day 1 Wrap Up (10-15 minutes) |
6 |
Zohrab Broyan, Victor Butler, Wen Zhang, Doug Chapman, Efuan Simms, Neal Hardesty |
| Day 2 (10/24 Sunday) |
|
|
|
| Shift #7 |
8:00am-10:05am |
5 |
Kari Fjugstad, Neal Hardesty, Don Cannon, Doug Chapman, Efuan Simms |
| Shift #8 |
10:05am-11:50am |
2 |
Dilip Kumar, Michael Luna |
| Shift #9 |
11:50am-1:35pm |
2 |
Kari Fjugstad, Martin Ayon |
| Help #10 |
4pm - Day 2 Wrap Up (15-20 minutes) |
10 |
Victor Butler, Dilip Kumar, Wen Zhang, Zohrab Broyan, Don Cannon, Doug Chapman, Efuan Simms, Michael Luna, Kari Fjugstad, Neal Hardesty |
Please note that shift shcedule is designed to match session and break schedule and you will only need to skip one session for any one shift you select.
If you are interested in volunteering, just go to the http://www.socalcodecamp.com Contact page and choose "Volunteering" or send an e-mail directly to volunteer-coordinator@lacodecamp.com. Please include the following information when you contact us.
1. Full Name
2. Preferred Contact Email Address
3. Preferred Contact Phone Number
4. Shift/Help Number(s)
5. T-Shirt Size - M, L, XL, XXL
You help is greatly appreciated!
|
|
|
|
|
Premier Sponsor

Facilities Sponsor


Sunday Lunch Sponsor

Financial Sponsors
Thank you to our generous Financial Sponsors who help make our Code Camps happen! Please be sure to visit their websites by linking on their logos below:



 

To see our 2009 Sponsors please go HERE.
|
|
|